(as of December 20, 2024)
NO. | 100% Common shares | Number(person/ organization) | Number of shares (shares) | Value at face value (VND) | Ratio (%) |
---|---|---|---|---|---|
I | Domestic shareholders | 17,167 | 497,389,309 | 4,973,893,090,000 | 93.95 |
1 | Institutional shareholders | 65 | 417,014,066 | 4,170,140,660,000 | 78.77 |
PVN | 01 | 400,023,057 | 4,000,230,570,000 | 75.56 | |
Other | 64 | 16,991,009 | 169,910,090,000 | 3.21 | |
2 | Individual shareholders | 17,102 | 80,375,243 | 803,752,430,000 | 15.18 |
II | Foreign shareholders | 146 | 32,010,691 | 320,106,910,000 | 6.05 |
1 | Institutional shareholders | 53 | 31,835,306 | 318,353,060,000 | 6.01 |
2 | Individual shareholders | 93 | 175,385 | 1,753,850,000 | 0.03 |
Total | 17,313 | 529,400,000 | 5,294,000,000,000 | 100 |
Name of shareholder | Business registration number | Address | Number of shares hold | |||
---|---|---|---|---|---|---|
Direct (shares) | Indirect (shares) | |||||
Number of shares | Proportion/ capital (%) | Number of shares | Proportion/ capital (%) | |||
Vietnam Oil and Gas Group - PVN | 0106000811 | 18 Lang Ha, Ba Dinh District, Hanoi | 400,023,057 | 75.56 | - | - |
In 2024, the Company had no change in owner’s equity.
Current number of treasury shares: 0 (zero) shares.
In 2024, the Company did not conduct treasury stock transactions.
In 2024, the Company did not issue any securities