FINANCIAL INDICATOR | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total asset | 8,717 | 11,072 | 14,167 | 15,238 | 15,729 |
Total revenue | 7,700 | 10,042 | 16,241 | 13,172 | 14,037 |
Profit before tax | 717 | 1,956 | 4,596 | 1,255 | 1,522 |
Profit after tax | 662 | 1,826 | 4,321 | 1,110 | 1,428 |
Earnings per share | 1,017 | 3,073 | 7,701 | 1,797 | 2,394 |
Unit: Billion VND
Unit::Billion VND
Unit: Billion VND
Unit:Billion VND
Unit:VND/share