NO. | AWARDS | TIMES | YEAR |
---|---|---|---|
1 | Second-Class Labor Medal | 1 | 2016 |
2 | National Brand Award | 6 | 2014, 2016, 2018, 2020, 2022, 2024 |
3 | High-Quality Vietnamese Goods | 4 | 2016, 2017, 2019, 2024 |
4 | Top 500 Largest Enterprises in Vietnam | 5 | 2016, 2017, 2021, 2022, 2023 |
5 | Haldor Topsoe Certification Top factories with best operational efficiency in terms of average capacity per year. In 2022, Ca Mau Fertilizer was honored to be in "Top 10% of factories with the lowest energy consumption in the world". | 3 | 2017, 2020, 2021, 2022 |
6 | Vietnam Golden Star Award | 4 | 2014, 2016, 2018, 2024 |
7 | National Quality Gold Award | 3 | 2015, 2020, 2022 |
8 | Sustainable Enterprise | 1 | 2019 |
9 | Reputable Exporting Enterprise | 4 | 2018, 2019, 2020, 2021 |
10 | Vietnam Golden Rice Ear Award | 1 | 2018 |
11 | Top 10, 15 Best Annual Reports | 3 | 2016, 2017, 2021 |
12 | Outstanding Enterprise for Employees | 4 | 2016, 2017, 2023, 2024 |
13 | N.46 Plus Ca Mau - Top 10 products “Proud of Vietnamese Labor Intelligence” | 1 | 2017 |
14 | N.Humate +Te - “Proud of Vietnamese Labor Intelligence” Product | 1 | 2016 |
15 | Top 50 Best Listed Enterprises in Vietnam | 3 | 2021, 2022, 2023 |
16 | Enterprise Meeting Vietnamese Business Culture Standards | 2 | 2021, 2022 |
17 | Outstanding Enterprise of Ca Mau Province 2023 | 1 | 2023 |
18 | Top 10 Best Corporate Governance Enterprises | 2 | 2023, 2024 |
19 | Community-Oriented Enterprise | 2 | 2023, 2024 |
20 | Enterprise Governance Beyond Compliance Award | 1 | 2024 |
21 | Most Reliable Sustainability Report | 1 | 2024 |
22 | Top 10 Strong Brands - Green Growth 2024 | 1 | 2024 |
Based on a solid foundation, PVCFC continues to affirm our great desire, towards faster and more effective development journey. After more than 13 years serving the national agricultural industry, PVCFC’s each step has marked endless efforts to overcome challenges and create sustainable values. In 2024, PVCFC was honored to receive notable titles and awards, demonstrating the Company’s breakthrough and innovation.
These titles and awards not only recognize PVCFC’s achievements and efforts but also empower the Company to conquer new heights, realizing our desire to drive Vietnamese agriculture to further and faster development and more outstanding achievements.
LARGE-CAP GROUP
CERTIFICATE FOR EXPORTING BULK FERTILIZER TO AUSTRALIA
“ENTERPRISES FOR THE COMMUNITY” – FOR THE 3RD
VIETNAM GOLDEN STAR AWARD – FOR THE 4TH
TOP 10 STRONG BRAND –
NATIONAL BRAND – FOR THE 6TH CONSECUTIVE YEAR
TOP 10 “TYPICAL ENTERPRISES FOR