For the year ended 31 December 2024
Issued under Circular No. 202/2014/TT-BTC
dated 22 December 2014 of the Ministry of Finance
Unit: VND
ITEMS | Codes | Notes | Current year | Prior year |
---|---|---|---|---|
1. Gross revenue from goods sold and services rendered | 01 | 30 | 13,942,548,247,107 | 12,949,489,162,606 |
2. Deductions | 02 | 30 | 486,963,097,467 | 378,947,072,778 |
3. Net revenue from goods sold and services rendered (10=01-02) | 10 | 13,455,585,149,640 | 12,570,542,089,828 | |
4.Cost of sales | 11 | 31 | 10,942,100,894,031 | 10,538,742,407,968 |
5. Gross profit from goods sold and services rendered (20=10-11) | 20 | 2,513,484,255,609 | 2,031,799,681,860 | |
6. Financial income | 21 | 33 | 381,803,898,252 | 577,088,490,762 |
7.Financial expenses | 22 | 34 | 76,569,107,528 | 27,372,487,527 |
- In which: Interest expense | 23 | 44,380,805,249 | 10,155,714,106 | |
8. Selling expenses | 25 | 35 | 1,014,369,800,748 | 800,631,458,171 |
9. General and administration expenses | 26 | 35 | 481,047,001,909 | 548,556,889,165 |
10. Operating profit (30=20+(21-22)-(25+26)) | 30 | 1,323,302,243,676 | 1,232,327,337,759 | |
11. Other income | 31 | 36 | 199,876,759,197 | 24,751,516,067 |
12. Other expenses | 32 | 36 | 1,115,514,682 | 2,269,270,186 |
13. Profit from other activities (40=31-32) | 40 | 36 | 198,761,244,515 | 22,482,245,881 |
14. Accounting profit before tax (50=30+40) | 50 | 1,522,063,488,191 | 1,254,809,583,640 | |
15. Current corporate income tax expense | 51 | 37 | 99,848,202,450 | 146,468,525,391 |
16. Deferred corporate tax income | 52 | (5,791,295,701) | (1,801,658,643) | |
17. Net profit after corporate income tax (60=50-51-52) | 60 | 1,428,006,581,442 | 1,110,142,716,892 | |
In which: | ||||
17.1. Profit after tax attributable to the Holding Company | 61 | 1,419,657,938,042 | 1,108,892,825,082 | |
17.2. Profit after tax attributable to non-controlling interests | 62 | 8,348,643,400 | 1,249,891,810 | |
18. Basic earnings per share | 70 | 38 | 2,394 | 1,797 |
The accompanying notes are an integral part of these consolidated financial statements
27 February 2025